14:16:51 Final Equity=49881.08 EquityHigh=50095.6 EquityLow=49718.15 MaxFloatingDrawDown=-377.4499999999971 TRADES=249
14:16:48 -------------------Gatillado.................Bid: 1.33067   Ask: 1.33076            SL:0.0       TP:0.0
14:16:46 -------------------Gatillado.................Bid: 1.33276   Ask: 1.3328            SL:0.0       TP:0.0
14:16:45 -------------------Gatillado.................Bid: 1.33082   Ask: 1.33088            SL:0.0       TP:0.0
14:16:45 -------------------Gatillado.................Bid: 1.32876   Ask: 1.32883            SL:0.0       TP:0.0
14:16:45 -------------------Gatillado.................Bid: 1.3267   Ask: 1.32674            SL:0.0       TP:0.0
14:16:44 -------------------Gatillado.................Bid: 1.32873   Ask: 1.32875            SL:0.0       TP:0.0
14:16:44 -------------------Gatillado.................Bid: 1.3307   Ask: 1.33076            SL:0.0       TP:0.0
14:16:44 -------------------Gatillado.................Bid: 1.33286   Ask: 1.33315            SL:0.0       TP:0.0
14:16:44 -------------------Gatillado.................Bid: 1.33086   Ask: 1.33173            SL:0.0       TP:0.0
14:16:42 -------------------Gatillado.................Bid: 1.32876   Ask: 1.3288            SL:0.0       TP:0.0
14:16:40 -------------------Gatillado.................Bid: 1.32678   Ask: 1.32686            SL:0.0       TP:0.0
14:16:38 -------------------Gatillado.................Bid: 1.32479   Ask: 1.3249            SL:0.0       TP:0.0
14:16:35 -------------------Gatillado.................Bid: 1.32206   Ask: 1.32236            SL:0.0       TP:0.0
14:16:34 -------------------Gatillado.................Bid: 1.3246   Ask: 1.32471            SL:0.0       TP:0.0
14:16:31 -------------------Gatillado.................Bid: 1.32668   Ask: 1.32674            SL:0.0       TP:0.0
14:16:28 -------------------Gatillado.................Bid: 1.32879   Ask: 1.32882            SL:0.0       TP:0.0
14:16:27 -------------------Gatillado.................Bid: 1.32678   Ask: 1.32686            SL:0.0       TP:0.0
14:16:26 -------------------Gatillado.................Bid: 1.32468   Ask: 1.32475            SL:0.0       TP:0.0
14:16:21 -------------------Gatillado.................Bid: 1.32676   Ask: 1.32681            SL:0.0       TP:0.0
14:16:20 -------------------Gatillado.................Bid: 1.32475   Ask: 1.32476            SL:0.0       TP:0.0
14:16:19 -------------------Gatillado.................Bid: 1.32677   Ask: 1.32679            SL:0.0       TP:0.0
14:16:16 -------------------Gatillado.................Bid: 1.3247   Ask: 1.32475            SL:0.0       TP:0.0
14:16:15 -------------------Gatillado.................Bid: 1.3267   Ask: 1.32672            SL:0.0       TP:0.0
14:16:12 -------------------Gatillado.................Bid: 1.32876   Ask: 1.32881            SL:0.0       TP:0.0
14:15:59 -------------------Gatillado.................Bid: 1.32678   Ask: 1.32685            SL:0.0       TP:0.0
14:15:55 -------------------Gatillado.................Bid: 1.32468   Ask: 1.32476            SL:0.0       TP:0.0
14:15:53 -------------------Gatillado.................Bid: 1.32667   Ask: 1.3267            SL:0.0       TP:0.0
14:15:50 -------------------Gatillado.................Bid: 1.32877   Ask: 1.3288            SL:0.0       TP:0.0
14:15:47 -------------------Gatillado.................Bid: 1.32668   Ask: 1.32671            SL:0.0       TP:0.0
14:15:40 -------------------Gatillado.................Bid: 1.3288   Ask: 1.32897            SL:0.0       TP:0.0
14:15:37 -------------------Gatillado.................Bid: 1.32669   Ask: 1.32676            SL:0.0       TP:0.0
14:15:35 -------------------Gatillado.................Bid: 1.32877   Ask: 1.32879            SL:0.0       TP:0.0
14:15:31 -------------------Gatillado.................Bid: 1.3267   Ask: 1.32676            SL:0.0       TP:0.0
14:15:21 -------------------Gatillado.................Bid: 1.32876   Ask: 1.32877            SL:0.0       TP:0.0
14:15:19 -------------------Gatillado.................Bid: 1.32682   Ask: 1.32714            SL:0.0       TP:0.0
14:15:18 -------------------Gatillado.................Bid: 1.32478   Ask: 1.32481            SL:0.0       TP:0.0
14:15:12 -------------------Gatillado.................Bid: 1.32277   Ask: 1.3228            SL:0.0       TP:0.0
14:15:10 -------------------Gatillado.................Bid: 1.32076   Ask: 1.32078            SL:0.0       TP:0.0
14:15:08 -------------------Gatillado.................Bid: 1.31877   Ask: 1.31878            SL:0.0       TP:0.0
14:15:08 -------------------Gatillado.................Bid: 1.31672   Ask: 1.31675            SL:0.0       TP:0.0
14:15:06 -------------------Gatillado.................Bid: 1.31866   Ask: 1.31876            SL:0.0       TP:0.0
14:15:06 -------------------Gatillado.................Bid: 1.3207   Ask: 1.32076            SL:0.0       TP:0.0
14:15:05 -------------------Gatillado.................Bid: 1.32278   Ask: 1.32285            SL:0.0       TP:0.0
14:15:02 -------------------Gatillado.................Bid: 1.32076   Ask: 1.3208            SL:0.0       TP:0.0
14:14:57 -------------------Gatillado.................Bid: 1.3186   Ask: 1.31869            SL:0.0       TP:0.0
14:14:56 -------------------Gatillado.................Bid: 1.32073   Ask: 1.32075            SL:0.0       TP:0.0
14:14:54 -------------------Gatillado.................Bid: 1.32276   Ask: 1.3229            SL:0.0       TP:0.0
14:14:53 -------------------Gatillado.................Bid: 1.32065   Ask: 1.32071            SL:0.0       TP:0.0
14:14:52 -------------------Gatillado.................Bid: 1.32276   Ask: 1.32279            SL:0.0       TP:0.0
14:14:51 -------------------Gatillado.................Bid: 1.32072   Ask: 1.32074            SL:0.0       TP:0.0
14:14:50 -------------------Gatillado.................Bid: 1.32265   Ask: 1.32271            SL:0.0       TP:0.0
14:14:44 -------------------Gatillado.................Bid: 1.32476   Ask: 1.32483            SL:0.0       TP:0.0
14:14:44 -------------------Gatillado.................Bid: 1.32296   Ask: 1.32369            SL:0.0       TP:0.0
14:14:40 -------------------Gatillado.................Bid: 1.32066   Ask: 1.32075            SL:0.0       TP:0.0
14:14:34 -------------------Gatillado.................Bid: 1.32276   Ask: 1.32283            SL:0.0       TP:0.0
14:14:34 -------------------Gatillado.................Bid: 1.32077   Ask: 1.3209            SL:0.0       TP:0.0
14:14:32 -------------------Gatillado.................Bid: 1.31877   Ask: 1.31884            SL:0.0       TP:0.0
14:14:29 -------------------Gatillado.................Bid: 1.31674   Ask: 1.31676            SL:0.0       TP:0.0
14:14:19 -------------------Gatillado.................Bid: 1.31875   Ask: 1.31876            SL:0.0       TP:0.0
14:14:17 -------------------Gatillado.................Bid: 1.32076   Ask: 1.32085            SL:0.0       TP:0.0
14:14:16 -------------------Gatillado.................Bid: 1.31876   Ask: 1.31878            SL:0.0       TP:0.0
14:14:15 -------------------Gatillado.................Bid: 1.31669   Ask: 1.31675            SL:0.0       TP:0.0
14:14:12 -------------------Gatillado.................Bid: 1.3188   Ask: 1.31891            SL:0.0       TP:0.0
14:14:12 -------------------Gatillado.................Bid: 1.31676   Ask: 1.31679            SL:0.0       TP:0.0
14:14:10 -------------------Gatillado.................Bid: 1.31475   Ask: 1.31476            SL:0.0       TP:0.0
14:14:07 -------------------Gatillado.................Bid: 1.31679   Ask: 1.31694            SL:0.0       TP:0.0
14:14:01 -------------------Gatillado.................Bid: 1.31476   Ask: 1.31487            SL:0.0       TP:0.0
14:14:00 -------------------Gatillado.................Bid: 1.31276   Ask: 1.31278            SL:0.0       TP:0.0
14:13:59 -------------------Gatillado.................Bid: 1.31074   Ask: 1.31076            SL:0.0       TP:0.0
14:13:57 -------------------Gatillado.................Bid: 1.31276   Ask: 1.31277            SL:0.0       TP:0.0
14:13:56 -------------------Gatillado.................Bid: 1.31054   Ask: 1.31068            SL:0.0       TP:0.0
14:13:54 -------------------Gatillado.................Bid: 1.3127   Ask: 1.31276            SL:0.0       TP:0.0
14:13:52 -------------------Gatillado.................Bid: 1.31479   Ask: 1.31487            SL:0.0       TP:0.0
14:13:51 -------------------Gatillado.................Bid: 1.3128   Ask: 1.31285            SL:0.0       TP:0.0
14:13:47 -------------------Gatillado.................Bid: 1.31076   Ask: 1.31083            SL:0.0       TP:0.0
14:13:46 -------------------Gatillado.................Bid: 1.30877   Ask: 1.30882            SL:0.0       TP:0.0
14:13:46 -------------------Gatillado.................Bid: 1.3067   Ask: 1.30676            SL:0.0       TP:0.0
14:13:41 -------------------Gatillado.................Bid: 1.30871   Ask: 1.30875            SL:0.0       TP:0.0
14:13:31 -------------------Gatillado.................Bid: 1.31072   Ask: 1.31075            SL:0.0       TP:0.0
14:13:31 -------------------Gatillado.................Bid: 1.31269   Ask: 1.31274            SL:0.0       TP:0.0
14:13:29 -------------------Gatillado.................Bid: 1.31476   Ask: 1.31479            SL:0.0       TP:0.0
14:13:29 -------------------Gatillado.................Bid: 1.31279   Ask: 1.31293            SL:0.0       TP:0.0
14:13:28 -------------------Gatillado.................Bid: 1.31076   Ask: 1.3108            SL:0.0       TP:0.0
14:13:28 -------------------Gatillado.................Bid: 1.30872   Ask: 1.30874            SL:0.0       TP:0.0
14:13:27 -------------------Gatillado.................Bid: 1.31078   Ask: 1.31086            SL:0.0       TP:0.0
14:13:26 -------------------Gatillado.................Bid: 1.3087   Ask: 1.30874            SL:0.0       TP:0.0
14:13:26 -------------------Gatillado.................Bid: 1.31065   Ask: 1.31074            SL:0.0       TP:0.0
14:13:25 -------------------Gatillado.................Bid: 1.31272   Ask: 1.31276            SL:0.0       TP:0.0
14:13:25 -------------------Gatillado.................Bid: 1.31471   Ask: 1.31475            SL:0.0       TP:0.0
14:13:24 -------------------Gatillado.................Bid: 1.31677   Ask: 1.31693            SL:0.0       TP:0.0
14:13:23 -------------------Gatillado.................Bid: 1.31473   Ask: 1.31476            SL:0.0       TP:0.0
14:13:23 -------------------Gatillado.................Bid: 1.31679   Ask: 1.31681            SL:0.0       TP:0.0
14:13:22 -------------------Gatillado.................Bid: 1.3147   Ask: 1.31475            SL:0.0       TP:0.0
14:13:22 -------------------Gatillado.................Bid: 1.31678   Ask: 1.31693            SL:0.0       TP:0.0
14:13:22 -------------------Gatillado.................Bid: 1.31483   Ask: 1.315            SL:0.0       TP:0.0
14:13:22 -------------------Gatillado.................Bid: 1.31269   Ask: 1.31273            SL:0.0       TP:0.0
14:13:18 -------------------Gatillado.................Bid: 1.31478   Ask: 1.31485            SL:0.0       TP:0.0
14:13:18 -------------------Gatillado.................Bid: 1.31271   Ask: 1.31274            SL:0.0       TP:0.0
14:13:15 -------------------Gatillado.................Bid: 1.31475   Ask: 1.31476            SL:0.0       TP:0.0
14:13:13 -------------------Gatillado.................Bid: 1.31676   Ask: 1.31679            SL:0.0       TP:0.0
14:13:11 -------------------Gatillado.................Bid: 1.31477   Ask: 1.31485            SL:0.0       TP:0.0
14:13:09 -------------------Gatillado.................Bid: 1.31277   Ask: 1.31283            SL:0.0       TP:0.0
14:13:08 -------------------Gatillado.................Bid: 1.31065   Ask: 1.31067            SL:0.0       TP:0.0
14:13:07 -------------------Gatillado.................Bid: 1.31281   Ask: 1.31293            SL:0.0       TP:0.0
14:13:06 -------------------Gatillado.................Bid: 1.31068   Ask: 1.31073            SL:0.0       TP:0.0
14:13:06 -------------------Gatillado.................Bid: 1.31277   Ask: 1.31291            SL:0.0       TP:0.0
14:13:04 -------------------Gatillado.................Bid: 1.31076   Ask: 1.31091            SL:0.0       TP:0.0
14:13:04 -------------------Gatillado.................Bid: 1.30876   Ask: 1.30878            SL:0.0       TP:0.0
14:13:02 -------------------Gatillado.................Bid: 1.3067   Ask: 1.30673            SL:0.0       TP:0.0
14:13:01 -------------------Gatillado.................Bid: 1.30876   Ask: 1.30877            SL:0.0       TP:0.0
14:12:56 -------------------Gatillado.................Bid: 1.30676   Ask: 1.3068            SL:0.0       TP:0.0
14:12:56 -------------------Gatillado.................Bid: 1.30468   Ask: 1.30471            SL:0.0       TP:0.0
14:12:55 -------------------Gatillado.................Bid: 1.30677   Ask: 1.3068            SL:0.0       TP:0.0
14:12:55 -------------------Gatillado.................Bid: 1.30476   Ask: 1.30478            SL:0.0       TP:0.0
14:12:54 -------------------Gatillado.................Bid: 1.30272   Ask: 1.30274            SL:0.0       TP:0.0
14:12:52 -------------------Gatillado.................Bid: 1.30478   Ask: 1.30482            SL:0.0       TP:0.0
14:12:52 -------------------Gatillado.................Bid: 1.3028   Ask: 1.30283            SL:0.0       TP:0.0
14:12:51 -------------------Gatillado.................Bid: 1.30074   Ask: 1.30076            SL:0.0       TP:0.0
14:12:49 -------------------Gatillado.................Bid: 1.3027   Ask: 1.30276            SL:0.0       TP:0.0
14:12:48 -------------------Gatillado.................Bid: 1.30472   Ask: 1.30476            SL:0.0       TP:0.0
14:12:43 -------------------Gatillado.................Bid: 1.30678   Ask: 1.30682            SL:0.0       TP:0.0
14:12:43 -------------------Gatillado.................Bid: 1.30454   Ask: 1.30467            SL:0.0       TP:0.0
14:12:43 -------------------Gatillado.................Bid: 1.3066   Ask: 1.30674            SL:0.0       TP:0.0
14:12:43 -------------------Gatillado.................Bid: 1.30876   Ask: 1.30882            SL:0.0       TP:0.0
14:12:43 -------------------Gatillado.................Bid: 1.30681   Ask: 1.30712            SL:0.0       TP:0.0
14:12:41 -------------------Gatillado.................Bid: 1.30476   Ask: 1.3048            SL:0.0       TP:0.0
14:12:40 -------------------Gatillado.................Bid: 1.30276   Ask: 1.3028            SL:0.0       TP:0.0
14:12:40 -------------------Gatillado.................Bid: 1.30074   Ask: 1.30076            SL:0.0       TP:0.0
14:12:39 -------------------Gatillado.................Bid: 1.30262   Ask: 1.30269            SL:0.0       TP:0.0
14:12:38 -------------------Gatillado.................Bid: 1.30476   Ask: 1.30479            SL:0.0       TP:0.0
14:12:37 -------------------Gatillado.................Bid: 1.30273   Ask: 1.30276            SL:0.0       TP:0.0
14:12:35 -------------------Gatillado.................Bid: 1.3047   Ask: 1.30475            SL:0.0       TP:0.0
14:12:34 -------------------Gatillado.................Bid: 1.30671   Ask: 1.30674            SL:0.0       TP:0.0
14:12:32 -------------------Gatillado.................Bid: 1.30873   Ask: 1.30875            SL:0.0       TP:0.0
14:12:30 -------------------Gatillado.................Bid: 1.31078   Ask: 1.31082            SL:0.0       TP:0.0
14:12:30 -------------------Gatillado.................Bid: 1.30873   Ask: 1.30875            SL:0.0       TP:0.0
14:12:30 -------------------Gatillado.................Bid: 1.31076   Ask: 1.31079            SL:0.0       TP:0.0
14:12:30 -------------------Gatillado.................Bid: 1.30876   Ask: 1.30879            SL:0.0       TP:0.0
14:12:29 -------------------Gatillado.................Bid: 1.30676   Ask: 1.30678            SL:0.0       TP:0.0
14:12:29 -------------------Gatillado.................Bid: 1.30476   Ask: 1.30477            SL:0.0       TP:0.0
14:12:28 -------------------Gatillado.................Bid: 1.30271   Ask: 1.30274            SL:0.0       TP:0.0
14:12:27 -------------------Gatillado.................Bid: 1.30477   Ask: 1.3048            SL:0.0       TP:0.0
14:12:27 -------------------Gatillado.................Bid: 1.3025   Ask: 1.30268            SL:0.0       TP:0.0
14:12:26 -------------------Gatillado.................Bid: 1.30478   Ask: 1.30488            SL:0.0       TP:0.0
14:12:25 -------------------Gatillado.................Bid: 1.30278   Ask: 1.30284            SL:0.0       TP:0.0
14:12:25 -------------------Gatillado.................Bid: 1.3007   Ask: 1.30075            SL:0.0       TP:0.0
14:12:24 -------------------Gatillado.................Bid: 1.30273   Ask: 1.30276            SL:0.0       TP:0.0
14:12:24 -------------------Gatillado.................Bid: 1.30471   Ask: 1.30473            SL:0.0       TP:0.0
14:12:24 -------------------Gatillado.................Bid: 1.3068   Ask: 1.30694            SL:0.0       TP:0.0
14:12:24 -------------------Gatillado.................Bid: 1.30465   Ask: 1.30472            SL:0.0       TP:0.0
14:12:23 -------------------Gatillado.................Bid: 1.30676   Ask: 1.30685            SL:0.0       TP:0.0
14:12:21 -------------------Gatillado.................Bid: 1.30481   Ask: 1.30483            SL:0.0       TP:0.0
14:12:20 -------------------Gatillado.................Bid: 1.30273   Ask: 1.30275            SL:0.0       TP:0.0
14:12:20 -------------------Gatillado.................Bid: 1.30474   Ask: 1.30475            SL:0.0       TP:0.0
14:12:20 -------------------Gatillado.................Bid: 1.3066   Ask: 1.30669            SL:0.0       TP:0.0
14:12:19 -------------------Gatillado.................Bid: 1.3087   Ask: 1.30876            SL:0.0       TP:0.0
14:12:19 -------------------Gatillado.................Bid: 1.31069   Ask: 1.31073            SL:0.0       TP:0.0
14:12:17 -------------------Gatillado.................Bid: 1.31276   Ask: 1.3128            SL:0.0       TP:0.0
14:12:17 -------------------Gatillado.................Bid: 1.31076   Ask: 1.31079            SL:0.0       TP:0.0
14:12:15 -------------------Gatillado.................Bid: 1.30875   Ask: 1.30876            SL:0.0       TP:0.0
14:12:15 -------------------Gatillado.................Bid: 1.31072   Ask: 1.31074            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.3127   Ask: 1.31274            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.31476   Ask: 1.31481            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.31273   Ask: 1.31276            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.3147   Ask: 1.31476            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.31671   Ask: 1.31673            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.31882   Ask: 1.31944            SL:0.0       TP:0.0
14:12:14 -------------------Gatillado.................Bid: 1.31682   Ask: 1.31701            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.31476   Ask: 1.31486            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.31277   Ask: 1.31308            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.31084   Ask: 1.31185            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.30883   Ask: 1.309            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.30676   Ask: 1.30679            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.30476   Ask: 1.30479            SL:0.0       TP:0.0
14:12:13 -------------------Gatillado.................Bid: 1.30276   Ask: 1.30277            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.30081   Ask: 1.30088            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.29878   Ask: 1.2988            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.29677   Ask: 1.2969            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.29476   Ask: 1.29486            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.29276   Ask: 1.29278            SL:0.0       TP:0.0
14:12:12 -------------------Gatillado.................Bid: 1.29085   Ask: 1.29122            SL:0.0       TP:0.0
14:12:11 -------------------Gatillado.................Bid: 1.28868   Ask: 1.2887            SL:0.0       TP:0.0
14:12:11 -------------------Gatillado.................Bid: 1.2908   Ask: 1.29086            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.2887   Ask: 1.28875            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.2907   Ask: 1.29073            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.29276   Ask: 1.29286            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.2908   Ask: 1.2911            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.28876   Ask: 1.28884            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.2867   Ask: 1.28675            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.28878   Ask: 1.28885            SL:0.0       TP:0.0
14:12:10 -------------------Gatillado.................Bid: 1.2868   Ask: 1.28685            SL:0.0       TP:0.0
14:12:09 -------------------Gatillado.................Bid: 1.28479   Ask: 1.28483            SL:0.0       TP:0.0
14:12:06 -------------------Gatillado.................Bid: 1.28276   Ask: 1.28279            SL:0.0       TP:0.0
14:12:06 -------------------Gatillado.................Bid: 1.28076   Ask: 1.2808            SL:0.0       TP:0.0
14:12:05 -------------------Gatillado.................Bid: 1.27876   Ask: 1.27879            SL:0.0       TP:0.0
14:12:04 -------------------Gatillado.................Bid: 1.27673   Ask: 1.27676            SL:0.0       TP:0.0
14:12:03 -------------------Gatillado.................Bid: 1.27876   Ask: 1.27878            SL:0.0       TP:0.0
14:12:03 -------------------Gatillado.................Bid: 1.27661   Ask: 1.27676            SL:0.0       TP:0.0
14:12:02 -------------------Gatillado.................Bid: 1.27877   Ask: 1.27881            SL:0.0       TP:0.0
14:12:02 -------------------Gatillado.................Bid: 1.27668   Ask: 1.27675            SL:0.0       TP:0.0
14:12:02 -------------------Gatillado.................Bid: 1.27868   Ask: 1.27875            SL:0.0       TP:0.0
14:12:01 -------------------Gatillado.................Bid: 1.28073   Ask: 1.28076            SL:0.0       TP:0.0
14:12:01 -------------------Gatillado.................Bid: 1.28272   Ask: 1.28275            SL:0.0       TP:0.0
14:12:01 -------------------Gatillado.................Bid: 1.28475   Ask: 1.28476            SL:0.0       TP:0.0
14:12:00 -------------------Gatillado.................Bid: 1.28673   Ask: 1.28676            SL:0.0       TP:0.0
14:11:58 -------------------Gatillado.................Bid: 1.28881   Ask: 1.28884            SL:0.0       TP:0.0
14:11:58 -------------------Gatillado.................Bid: 1.28676   Ask: 1.28679            SL:0.0       TP:0.0
14:11:58 -------------------Gatillado.................Bid: 1.28475   Ask: 1.28476            SL:0.0       TP:0.0
14:11:56 -------------------Gatillado.................Bid: 1.28677   Ask: 1.2869            SL:0.0       TP:0.0
14:11:55 -------------------Gatillado.................Bid: 1.28479   Ask: 1.28485            SL:0.0       TP:0.0
14:11:51 -------------------Gatillado.................Bid: 1.28278   Ask: 1.2828            SL:0.0       TP:0.0
14:11:51 -------------------Gatillado.................Bid: 1.28063   Ask: 1.2807            SL:0.0       TP:0.0
14:11:50 -------------------Gatillado.................Bid: 1.28268   Ask: 1.28274            SL:0.0       TP:0.0
14:11:50 -------------------Gatillado.................Bid: 1.28427   Ask: 1.28472            SL:0.0       TP:0.0
14:11:50 -------------------Gatillado.................Bid: 1.28618   Ask: 1.28632            SL:0.0       TP:0.0
14:11:48 -------------------Gatillado.................Bid: 1.28871   Ask: 1.28875            SL:0.0       TP:0.0
14:11:47 -------------------Gatillado.................Bid: 1.29073   Ask: 1.29076            SL:0.0       TP:0.0
14:11:46 -------------------Gatillado.................Bid: 1.29278   Ask: 1.29281            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.29076   Ask: 1.29078            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.28866   Ask: 1.28875            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.2907   Ask: 1.29074            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.29262   Ask: 1.29276            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.2945   Ask: 1.29474            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.29672   Ask: 1.29675            SL:0.0       TP:0.0
14:11:45 -------------------Gatillado.................Bid: 1.29873   Ask: 1.29876            SL:0.0       TP:0.0
14:11:44 -------------------Gatillado.................Bid: 1.30076   Ask: 1.30077            SL:0.0       TP:0.0
14:11:43 -------------------Gatillado.................Bid: 1.29867   Ask: 1.29875            SL:0.0       TP:0.0
14:11:42 -------------------Gatillado.................Bid: 1.3006   Ask: 1.30069            SL:0.0       TP:0.0
14:11:42 -------------------Gatillado.................Bid: 1.30283   Ask: 1.30295            SL:0.0       TP:0.0
14:11:42 -------------------Gatillado.................Bid: 1.30083   Ask: 1.30106            SL:0.0       TP:0.0
14:11:41 -------------------Gatillado.................Bid: 1.29876   Ask: 1.29883            SL:0.0       TP:0.0
14:11:41 -------------------Gatillado.................Bid: 1.29677   Ask: 1.2968            SL:0.0       TP:0.0
14:11:41 -------------------Gatillado.................Bid: 1.29439   Ask: 1.29475            SL:0.0       TP:0.0
14:11:40 -------------------Gatillado.................Bid: 1.29676   Ask: 1.29679            SL:0.0       TP:0.0
14:11:40 -------------------Gatillado.................Bid: 1.29476   Ask: 1.2948            SL:0.0       TP:0.0
14:11:40 -------------------Gatillado.................Bid: 1.29269   Ask: 1.29275            SL:0.0       TP:0.0
14:11:40 -------------------Gatillado.................Bid: 1.29468   Ask: 1.29475            SL:0.0       TP:0.0
14:11:39 -------------------Gatillado.................Bid: 1.29673   Ask: 1.29675            SL:0.0       TP:0.0
14:11:38 -------------------Gatillado.................Bid: 1.2987   Ask: 1.29875            SL:0.0       TP:0.0
14:11:38 -------------------Gatillado.................Bid: 1.30072   Ask: 1.30074            SL:0.0       TP:0.0
14:11:38 -------------------Gatillado.................Bid: 1.30276   Ask: 1.30284            SL:0.0       TP:0.0
14:11:37 -------------------Gatillado.................Bid: 1.30068   Ask: 1.30074            SL:0.0       TP:0.0
14:11:37 -------------------Gatillado.................Bid: 1.30275   Ask: 1.30276            SL:0.0       TP:0.0
14:11:37 -------------------Gatillado.................Bid: 1.30472   Ask: 1.30474            SL:0.0       TP:0.0
14:11:36 -------------------Gatillado.................Bid: 1.30678   Ask: 1.30689            SL:0.0       TP:0.0
14:11:36 -------------------Gatillado.................Bid: 1.30476   Ask: 1.30481            SL:0.0       TP:0.0
14:11:35 -------------------Gatillado.................Bid: 1.30273   Ask: 1.30276            SL:0.0       TP:0.0
14:11:35 -------------------Gatillado.................Bid: 1.30476   Ask: 1.3048            SL:0.0       TP:0.0
14:11:35 -------------------Gatillado.................Bid: 1.30277   Ask: 1.30283            SL:0.0       TP:0.0
